Product Details:
Automation Grade | Automatic |
Pressing Force | 1 T |
Pressing Stroke | 100 mm |
Construction | Special |
Stroke Controle | Micromatic Controle |
Capacity | 1 T |
Product Details:
Max Force or Load | 1 T |
Automation Grade | Automatic |
Capacity | 1 T |
Control Type | Non-CNC |
Pneumatic Pressure | 6 Bar |
Stroke | Adjustable |
Product Details:
Automation Grade | Automatic |
Brand | Prash |
Capacity | 1 T |
Construction | 4 Pillar |
Stroke Controle | Adjustable |
Load Cell | 1 Ton |
Product Details:
Max Force or Load | 1 ton |
Automation Grade | Automatic |
Capacity | 1 T |
Control Type | Non-CNC |
Pneumatic Pressure | 6 Bar |
Construction | 4 Pillar |
Stroke Controle | Adjustable |
Load Cell | 1 T |
Product Details:
Max Force or Load | 1 T |
Automation Grade | Automatic |
Capacity | 1 T |
Control Type | Non-CNC |
Pneumatic Pressure | 6 Bar |
Stroke | Adjustable |
Construction | 2 Pillar |
Product Details:
Max Force or Load | 1 T |
Automation Grade | Automatic |
Capacity | 1 T |
Control Type | Non-CNC |
Pneumatic Pressure | 6 Bar |
Stroke | Micromatic Adjustable |
Construction | Special |
Product Details:
Max Force or Load | 0.5 T |
Automation Grade | Automatic |
Capacity | 0.5 T |
Pneumatic Pressure | 6 Bar |
Stroke | Micromatic Adjustable |
Safety | Two Hand Push Button |
Product Details:
Brand | Prash |
Construction | 2 Pillar |
Capacity | 1 T |
Stroke Control | Micromatic Adjustment |
Safety | Two Hand Push Button |
Electrical Control | Contactor Relay Logic |