Product Details:
Display Type | Analog |
Automation Grade | Automatic |
Test Pressure | 1.5 Bar |
Cycle Time | 9 Sec |
Leak Rate | 30 Pascal per 4 seconds |
Plc Control | Yes |
Product Details:
Display Type | Digital |
Automation Grade | Automatic |
Display Unit | Bar |
Test Pressure | 1 Bar |
Cycle Time | 12 seconds per two parts |
Plc Control | Yes |
Measurement | By Electronic Pressure Transducer |
Product Details:
Display Type | Analog |
Automation Grade | Automatic |
Display Unit | Bar |
Test Pressure | 1.5 Bar |
Cycle Time | 9 Sec |
Leak Rate | 30 Pascal per 4 seconds |
Working Pressure | 6 Bar |
Product Details:
Display Type | Analog |
Automation Grade | Automatic |
Display Unit | Bar |
Test Pressure | 1.5 Bar |
Cycle Time | 9 Sec |
Leak Rate | 30 Pascal per 4 seconds |
Plc Control | Yes |
Product Details:
Display Type | Digital |
Automation Grade | Automatic |
Display Unit | Bar |
Test Pressure | 2 Bar |
Cycle Time | 15 Sec |
Working Pressure | 6 Bar |
Plc Control | Yes |
Product Details:
Display Type | Analog |
Automation Grade | Manual |
Display Unit | Bar |
Test Pressure | 2 Bar |
Cycle Time | 15 Sec |
Working Pressure | 6 Bar |
Test Time | 15 Sec |