Product Details:
Brand | Prash |
Weight | 385 Kg |
Speed | 4200 Rpm |
Throat | 170 mm |
Drilling Capacity | 12 mm |
Pressure | 25 Bar |
Spindle to Base | 380 mm |
Overall Dimensions | 585x 740x 1910 mm |
Model Number | QMH-12 Hydraulic |
Stroke | 110 mm |
Motor | 2 HP |
Product Details:
Usage/Application | Borewell |
Drilling Rig Type | Slim Hole Drilling Rig |
Brand | Parsh |
Machine Type | Semi-Automatic |
Length | 30-60 mm |
Type | Electric Drill |
We are one the manufactures and suppliers of Hydraulic Drilling Machine
Features:
DM12-H | DM16-H | DM20-H | DM25-H | DM35-H |
12 | 16 | 20 | 25 | 28 |
JT-6 | MT-2 | MT-2 | MT-3 | MT-4 |
100 | 100 | 125 | 125 | 150 |
90 | 90 | 115 | 115 | 140 |
2HP/4P | 2HP/6P | 2HP/6P | 2HP/6P | 2HP/6P |
3000 | 3000 | 3000 | 3000 | 1500 |
8 (Hydraulic) | 20 (Hydraulic) | 20 (Hydraulic) | 20 (Hydraulic) | 30 (Hydraulic) |
Product Details:
Brand | Prash |
Weight | 641 Kg |
Speed | 2100 Rpm |
Drilling Capacity | 30 mm |
Model Number | QMH-30 Hydraulic |
Overall Dimensions | 705 X 880 X 2595 mm |
Stroke | 150 mm |
Motor | 3 HP |
Pressure | 25 Bar |
Spindle to Base | 390 mm |
Throat | 250 mm |
Product Details:
Brand | Prash |
Weight | 352 Kg |
Stroke | 110 mm |
Motor | 2 HP |
Pressure | 4-6 Bar |
Overall Dimensions | 585 x 740 x 1910 mm |
Throat | 170 mm |
Drilling Capacity | 12 mm |
Speed | 4200 Rpm |
Model Number | QMP-12 Pneumatic |
Spindle to Base | 380 mm |
Product Details:
Brand | Prash |
Weight | 246 Kg |
Drilling Capacity | 5 mm |
Pressure | 4-6 bar |
Spindle to Base | 365 mm |
Stroke | 70 mm |
Motor | 0.5 HP |
Throat | 145 mm |
Overall Dimensions | 575 x 670 x1710 mm |
Speed | 8400 Rpm |
Model Number | QMP-05 Pneumatic |
Product Details:
Brand | Prash |
Weight | 252.5 Kg |
Model Number | QMH-05 Hydraulic |
Pressure | 25 Bar |
Throat | 145 mm |
Stroke | 70 mm |
Motor | 0.5 HP |
Spindle to Base | 365 mm |
Overall Dimensions | 575 x 670 x1710 mm |
Speed | 8400 Rpm |
Drilling Capacity | 5 mm |