Product Details:
Brand | Prash |
Weight | 641 Kg |
Model Number | QMH-30 Hydraulic |
Drilling Capacity | 30 mm |
Stroke | 150 mm |
Motor | 3 HP |
Pressure | 25 Bar |
Throat | 250 mm |
Spindle to Base | 390 mm |
Overall Dimensions | 705 X 880 X 2595 mm |
Speed | 2100 Rpm |
Product Details:
Brand | Prash |
Weight | 246 Kg |
Model Number | QMP-05 Pneumatic |
Drilling Capacity | 5 mm |
Stroke | 70 mm |
Motor | 0.5 HP |
Pressure | 4-6 bar |
Throat | 145 mm |
Spindle to Base | 365 mm |
Overall Dimensions | 575 x 670 x1710 mm |
Speed | 8400 Rpm |
Product Details:
Brand | Prash |
Weight | 252.5 Kg |
Model Number | QMH-05 Hydraulic |
Drilling Capacity | 5 mm |
Stroke | 70 mm |
Motor | 0.5 HP |
Pressure | 25 Bar |
Throat | 145 mm |
Spindle to Base | 365 mm |
Overall Dimensions | 575 x 670 x1710 mm |
Speed | 8400 Rpm |
Product Details:
Brand | Prash |
Weight | 352 Kg |
Model Number | QMP-12 Pneumatic |
Drilling Capacity | 12 mm |
Stroke | 110 mm |
Motor | 2 HP |
Pressure | 4-6 Bar |
Throat | 170 mm |
Spindle to Base | 380 mm |
Overall Dimensions | 585 x 740 x 1910 mm |
Speed | 4200 Rpm |
Product Details:
Brand | Prash |
Weight | 385 Kg |
Model Number | QMH-12 Hydraulic |
Drilling Capacity | 12 mm |
Stroke | 110 mm |
Motor | 2 HP |
Pressure | 25 Bar |
Throat | 170 mm |
Spindle to Base | 380 mm |
Overall Dimensions | 585x 740x 1910 mm |
Speed | 4200 Rpm |